Property Attributes
- ID#7150873
- TypeSingle Family
- Listing Status Active
- CountyMEEKER
- CityLitchfield
- AreaWeisels Add
- NeighborhoodWeisels Add
- Zip55355
- StyleSingle Family
- Year Built1883
- Taxes$ 1550
- Price$ 106,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1242
- Lot Size0.241 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Nice 3-bedroom, 2 bath home with deck and vinyl siding. 3 garage stalls. Nicely wooded corner lot with fenced yard. Terrific location with good access to retail areas and main roads.
| Price History | |
|---|---|
| 9/28/2026 | Listed $106,900 |
General Features
| Living Area | 1242 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Hot Water |
| Cooling | Wall Unit(s) |
| Garage Spaces | 3 |
| Construction Materials | Frame |
| Year Built | 1883 |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Meeker |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Weisels Add |
| Full Baths | 1 |
| Directions | Hwy 12 to south on hwy 22,east on Ripley St. |
| City | Litchfield |
| High School District | Litchfield |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1550 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | Yes |
| PostalCity | Litchfield |
Interior Features
| Basement | Crawl Space,Partial |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1242 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | Main Floor Full Bath,Upper Level 3/4 Bath |
| Fuel | Natural Gas |
| Garage Square Feet | 580 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Detached Garage |
| Water Source | City Water/Connected |
| Lot Size Area | 0.241 |
| Building Area Total | 1242 |
| Lot Dimensions | 75x140 |
| Waterfront Y/N | No |
| Foundation Area | 906 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then The 507 Group - American Way Realty are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed