Property Attributes
- ID#7148623
- TypeSingle Family
- Listing Status Active
- CountyMOWER
- CityBrownsdale
- AreaAndrew D Brown Add
- NeighborhoodAndrew D Brown Add
- Zip55918
- StyleSingle Family
- Year Built1969
- Taxes$ 2252
- Price$ 204,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2282
- Lot Size0.433 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Rare opportunity in Brownsdale! This 3-bedroom, 2-bathroom home is located on a beautiful tree-lined street shaded by mature trees and surrounded by a wonderfully peaceful atmosphere. Three bedrooms are located on the main floor, with an additional non-conforming bedroom that also serves as an office in the basement for added flexibility. The huge, private backyard is exceptionally well maintained and offers plenty of room to relax, entertain and enjoy the outdoors. Gerbig Park is approximately two blocks away and features playground equipment, basketball hoops, sand volleyball and a community pavilion. Adding to the property's uniqueness, this home has never been offered for sale to the public. A special home, a beautiful setting and an opportunity you won't want to miss!
| Price History | |
|---|---|
| 9/23/2026 | Listed $204,500 |
General Features
| Living Area | 2282 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Architectural Shingle,Composition,Pitched |
| Appliances | Dishwasher,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances |
| Garage Spaces | 2 |
| Pool Features | Above Ground |
| Construction Materials | Frame |
| Year Built | 1969 |
| Electric | Circuit Breakers,100 Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Mower |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Andrew D Brown Add |
| Other Structures | Workshop,Storage Shed |
| Full Baths | 1 |
| Directions | From Hwy 56 take Grove St. west one block to California Street. Go north and the house will be on the east side of the street. |
| City | Brownsdale |
| High School District | Hayfield |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2252 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | City View,Deck,Kitchen Window,Main Floor Primary Bedroom,Natural Woodwork,Washer/Dryer Hookup |
| PostalCity | Brownsdale |
Interior Features
| Basement | Block,Drain Tiled,Drainage System,Finished,Storage Space,Sump Basket,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1232 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement,Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1050 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen,Informal Dining Room,Kitchen/Dining Room,Living/Dining Room |
| Foundation Dimensions | 28x44 |
| Fuel | Natural Gas |
| Garage Dimensions | 20x22 |
| Garage Square Feet | 440 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached Garage,Asphalt,On-Street Parking Only |
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.433 |
| Building Area Total | 2464 |
| Lot Dimensions | Irregular |
| Waterfront Y/N | No |
| Foundation Area | 1232 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than The 507 Group - American Way Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then The 507 Group - American Way Realty are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed