Property Attributes
- ID#7146902
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CitySaint Louis Park
- AreaSunset Ridge
- NeighborhoodSunset Ridge
- Zip55416
- Style(CC) Low Rise (3- Levels)
- Year Built1984
- Taxes$ 2005
- Price$ 149,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage980
- Lot Size1.475 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
St. Louis Park unit with a private entrance and a deck that backs up to a preserve. This 2 bed 1 bath unit comes with in-unit laundry and 1 detaches garage. Located just steps to the community pool! Conveniently located next to both Highway 100 and 394. Right near the West End Shops and restaurants + Costco. As-is addendum required.
| Price History | |
|---|---|
| 9/18/2026 | Listed $149,900 |
General Features
| Living Area | 980 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard |
| Cooling | Wall Unit(s) |
| Roof | Age Over 8 Years |
| Appliances | Dishwasher,Dryer,Range,Washer |
| HOA Fee | 514 |
| Garage Spaces | 1 |
| Association Fee Includes | Building Exterior,Controlled Access,Hazard Insurance,Lawn Care,Maintenance Grounds,Professional Mgmt,Sanitation,Sewer,Shared Amenities,Snow Removal,Water |
| Pool Features | Below Ground,Shared |
| Year Built | 1984 |
| Electric | Circuit Breakers,100 Amp Service |
| Levels | One |
| Unit Number | 13 |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Sunset Ridge |
| Full Baths | 1 |
| Directions | Cedar Lake to Ridge Drive |
| City | Saint Louis Park |
| Association Name | First Service Residential |
| High School District | St. Louis Park |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2005 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Washer/Dryer Hookup |
| PostalCity | Saint Louis Park |
Interior Features
| Basement | Block |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 980 |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Living/Dining Room |
| Fuel | Electric |
| Garage Square Feet | 240 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 1.475 |
| Building Area Total | 980 |
| Lot Dimensions | common |
| Waterfront Y/N | No |
| Foundation Area | 980 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then The 507 Group - American Way Realty are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed