Property Attributes
- ID#7144303
- TypeSingle Family
- Listing Status Active
- CountySTEARNS
- CitySaint Cloud
- AreaNormal Park Add
- NeighborhoodNormal Park Add
- Zip56301
- StyleSingle Family
- Year Built1890
- Taxes$ 2450
- Price$ 275,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2256
- Lot Size0.25 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This home has room to grow. Three large bedrooms upstairs.
| Price History | |
|---|---|
| 9/17/2026 | Listed $275,900 |
General Features
| Living Area | 2256 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | None |
| Roof | Age Over 8 Years |
| Garage Spaces | 2 |
| Year Built | 1890 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Stearns |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Normal Park Add |
| Full Baths | 1 |
| Directions | From University Drive,turn South on 9th Ave. House will be on the west side of the road. |
| City | Saint Cloud |
| High School District | St. Cloud |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2450 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://wellcomemat.com/embed/54sn5cc776361mpk3?mls=1 |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Saint Cloud |
Interior Features
| Basement | Block,Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2256 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Fuel | Natural Gas |
| Garage Dimensions | 24x24 |
| Garage Square Feet | 576 |
Exterior Features
| Parking Features | Detached Garage,Concrete |
|---|---|
| Lot Features | Corner Lot |
| Water Source | City Water/Connected |
| Lot Size Area | 0.25 |
| Building Area Total | 3426 |
| Lot Dimensions | .25 |
| Waterfront Y/N | No |
| Foundation Area | 1170 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than The 507 Group - American Way Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then The 507 Group - American Way Realty are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed