Property Attributes
- ID#7122521
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityWest Fargo
- AreaArbor Glen 3rd Add
- NeighborhoodArbor Glen 3rd Add
- Zip58078
- StyleTwin Home
- Year Built2004
- Taxes$ 2122
- Price$ 319,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2256
- Lot Size0.126263 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Single family size, Twinhome price, Low specials make this home a steal. 4 bedrooms, 2 bath, 2 stall oversized garage(Your truck will fit!) 2256 sq ft finished space, updated appliances, huge pantry, gas fireplace, amazing deck and outdoor space, lots of storage, amazing location near bike paths, Sanford Hospital, shopping, and dining. Take a look! Schedule a showing with your favorite realtor!
| Price History | |
|---|---|
| 8/6/2026 | Listed $330,000 |
| 8/19/2026 | 2$325,000 |
| 8/26/2026 | 2$320,000 |
| 9/11/2026 | 1$319,500 |
General Features
| Living Area | 2256 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Association Fee Includes | Snow Removal |
| Construction Materials | Frame |
| Year Built | 2004 |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Twin Home |
| Tax Year | 2025 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Cass |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Arbor Glen 3rd Add |
| Other Structures | Storage Shed |
| Full Baths | 2 |
| Directions | 19th Ave E to 19th Ave E |
| City | West Fargo |
| Association Name | Bill Nold |
| High School District | West Fargo |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2122.97 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Vaulted Ceiling(s),Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | West Fargo |
Interior Features
| Basement | Daylight/Lookout Windows,Finished,Storage Space |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1128 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1128 |
| Total Baths | 2 |
| Bath Desc | Full Basement,Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Foundation Dimensions | 39x30 |
| Fuel | Natural Gas |
| Garage Dimensions | 22x22 |
| Garage Door Width | 8 |
| Garage Square Feet | 479 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached Garage,Finished Garage,Insulated Garage |
| Water Source | City Water/Connected |
| Lot Size Area | 5500 |
| Building Area Total | 2256 |
| Lot Dimensions | 44x125 |
| Waterfront Y/N | No |
| Foundation Area | 1128 |
| Road Frontage Type | Private Road |
| Road Responsibility | Association Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than The 507 Group - American Way Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then The 507 Group - American Way Realty are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed