Property Attributes
- ID#7116340
- TypeSingle Family
- Listing Status Active
- CountySTEARNS
- CitySartell
- AreaWildwood Estates
- NeighborhoodWildwood Estates
- Zip56377
- StyleSingle Family
- Year Built2004
- Taxes$ 4898
- Price$ 399,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2420
- Lot Size0.32 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Well-maintained Sartell home situated on a corner lot with a wooded backyard and a creek running through the property. The 14 x 14.5 deck overlooks the backyard and provides outdoor space overlooking the creek. The kitchen features hickory cabinetry, with generously sized bedrooms, walk-in closets, and a spacious primary suite. The lower-level family room includes a fireplace. Additional features include an in-ground sprinkler system and a 3-car garage. Conveniently located near area schools, parks, shopping, and amenities.
| Price History | |
|---|---|
| 7/30/2026 | Listed $409,900 |
| 8/12/2026 | 3$399,900 |
General Features
| Living Area | 2420 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Dishwasher,Dryer |
| Garage Spaces | 3 |
| Construction Materials | Block |
| Year Built | 2004 |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Creek/Stream |
| Accessibility | None |
| County | Stearns |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Wildwood Estates |
| Full Baths | 2 |
| Directions | Pine Cone Road to west on 2 1/2 St. Right on 13th. House on right. |
| City | Sartell |
| High School District | Sartell-St. Stephens |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4898 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://wellcomemat.com/embed/54sn936a780e1mnvv?mls=1 |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Sartell |
Interior Features
| Basement | Finished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1274 |
| 3/4 Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1146 |
| Total Baths | 3 |
| Bath Desc | 3/4 Basement,Full Primary,Main Floor Full Bath |
| Fuel | Natural Gas |
| Garage Dimensions | 30 x 24 |
| Garage Square Feet | 862 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Corner Lot |
| Water Source | City Water/Connected |
| Lot Size Area | 0.32 |
| Building Area Total | 3694 |
| Lot Dimensions | 90 x 155 |
| Waterfront Y/N | Yes |
| Foundation Area | 2420 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then The 507 Group - American Way Realty are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed