Property Attributes
- ID#6648336
- TypeSingle Family
- Listing Status Active
- CountyMOWER
- CityAustin
- AreaRailroad Add
- NeighborhoodRailroad Add
- Zip55912
- StyleSingle Family
- Year Built1926
- Taxes$ 2470
- Price$ 189,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1910
- Lot Size0.161 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This charming 1920s home blends original comfort with thoughtful modern updates. Set on a spacious, tree-lined lot, it offers plenty of room both inside and out. The main level features a large living room and formal dining room with beautiful natural woodwork and newly refinished hardwood floors, along with a remodeled kitchen complete with stainless steel appliances, new cabinetry, and a cozy breakfast nook. Upstairs, you'll find three spacious bedrooms and a fully updated bathroom with a new tub, vanity, and plumbing. A walk-up attic and full basement with an additional three-quarter bathrooms provide flexible storage and living space. Outside, enjoy a front deck, two private patios, and a large fenced backyard. Central air, forced air, natural gas heating, an attached garage, and a concrete driveway complete this well-maintained Austin home.
| Price History | |
|---|---|
| 7/9/2026 | Listed $199,900 |
| 8/24/2026 | 6$189,900 |
General Features
| Living Area | 1910 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt,Other,Pitched |
| Appliances | Disposal,Dryer,Freezer,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Pool Features | None |
| Construction Materials | Block,Frame |
| Year Built | 1926 |
| Electric | Circuit Breakers,100 Amp Service |
| Levels | More Than 2 Stories |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Mower |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Railroad Add |
| Full Baths | 1 |
| Directions | From Oakland Ave E turn North on to 10th St NE Home on West side of road. |
| City | Austin |
| High School District | Austin |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2470 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Hardwood Floors,Kitchen Window,Primary Bedroom Walk-In Closet,Natural Woodwork,Patio,Paneled Doors,Washer/Dryer Hookup,Walk-In Closet,Walk-Up Attic |
| PostalCity | Austin |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1910 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | Basement,Upper Level Full Bath |
| Dining Room Description | Eat In Kitchen,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 216 |
Exterior Features
| Fencing | Full,Wood |
|---|---|
| Parking Features | Attached Garage,Concrete,Garage Door Opener,Tuckunder Garage |
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.161 |
| Building Area Total | 2786 |
| Lot Dimensions | 70x100 |
| Waterfront Y/N | No |
| Foundation Area | 876 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Sidewalks,Street Lights,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then The 507 Group - American Way Realty are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed